This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.
Check your dates
Discounts
Early Bird Booking | Enjoy 5% discount when booking 120 days in advance. |
Last minute booking | Enjoy 10% discount when checking in before 7 days Last Minute Booking. Enjoy 5% discount when checking in before 14 days. |
Long Stay Booking | Enjoy 5% discount off 10++ nights minimum booking. |
Note – CNY, Easter, Xmas, New Year (Early bird booking, last-minute booking, and long stay booking are not applicable). And no reduced occupancy period.
Rate
Stay Period | USD$/Night | Min Nights | Inclusions |
---|---|---|---|
1 Jan – 11 Jan | 7,450 | 10 | Package inclusions:
|
12 Jan – 18 Jan | 5,950 | 3 | |
19 Jan – 31 Jan | 5,950 | 5 | |
1 Feb – 29 Feb | 5,950 | 3 | |
1 Mar – 23 Mar | 5,450 | 3 | |
24 Mar – 07 Apr | 5,950 | 5 | |
08 Apr – 30 Apr | 5,450 | 3 | |
1 May – 30 Jun | 4,950 | 2 | |
1Jul – 31 Aug | 5,450 | 3 | |
1 Sep – 31 Oct | 4,950 | 2 | |
1 Nov – 30 Nov | 5,450 | 3 | |
1 Dec – 15 Dec | 5,950 | 3 | |
16 Dec – 25 Dec | 6,950 | 7 | |
26 Dec – 31 Dec | 7,450 | 10 | |
*Note: Price is quoted in USD with inclusive of taxed and charges. |
Stay Period | USD$/Night | Min Nights | Inclusions |
---|---|---|---|
1 Jan – 11 Jan | 7,450 | 10 | Package inclusions:
|
12 Jan – 23 Jan | 5,950 | 3 | |
24 Jan – 2 Feb | 5,950 | 5 | |
03 Feb- 28 Feb | 5,950 | 3 | |
1 Mar – 12 Apr | 5,450 | 3 | |
13 Apr – 27 Apr | 5,950 | 5 | |
28 Apr – 30 Apr | 5,450 | 3 | |
1 May – 30 Jun | 4,950 | 2 | |
1Jul – 31 Aug | 5,450 | 3 | |
1 Sep – 31 Oct | 4,950 | 2 | |
1 Nov – 30 Nov | 5,450 | 3 | |
1 Dec – 15 Dec | 5,950 | 3 | |
16 Dec – 25 Dec | 6,950 | 7 | |
26 Dec – 31 Dec | 7,450 | 10 | |
1 Jan – 11 Jan 2026 | 7,450 | 10 | |
*Note: Price is quoted in USD with inclusive of taxed and charges. |